Europe
Locations entity
854
games
72platforms
All or at least a significant portion of the story takes place on the European continent.
Notable people involved: Charles Cecil, Rolf Saxon, John R. Gray, Michal 'MM' Marcinkowski and Sid Meier
CPC 1989
IIE 1982
DOS 1990
A800 1981
OCS 1989
DOS 1989
C64 1988
A800 1984
ST 1988
IIE 1985
MAC 2000-09-27
DOS 1989
Continents: Africa, Europe, Asia, Australia, North America, South America, Antarctica
Children: (regions, as per UN)
* Northern Europe
* Western Europe
* Southern Europe
* Eastern Europe
* Central Europe
Children: (sub-regions)
* Scandinavian peninsula
* Balkan peninsula - shares bits from eastern and southern Europe.
* Iberian peninsula - small portion of south Europe
* Apennine peninsula - small portion of south Europe
Children: (countries)
* ...
Children: (regions, as per UN)
* Northern Europe
* Western Europe
* Southern Europe
* Eastern Europe
* Central Europe
Children: (sub-regions)
* Scandinavian peninsula
* Balkan peninsula - shares bits from eastern and southern Europe.
* Iberian peninsula - small portion of south Europe
* Apennine peninsula - small portion of south Europe
Children: (countries)
* ...
Popular tags
actionadventure africa africa-north asia belgium britain castle city city-london-uk city-paris-fr clickadventure earth firstpersonshooter flightsim forest france germany grandstrategy interactivefiction italy netherlands northamerica ruins rural russia shallowwater southamerica survivalhorror tactical town usa wargame winteryParent groups
Games by year
The first Europe video game was released in 1972.
SSI and Paradox Interactive published most of these games.
Platforms
Most common companies
SSI | 60 | |
---|---|---|
Paradox Interactive | 32 | |
CCS | 19 | |
Ubisoft | 17 | |
Microprose | 17 | |
Electronic Arts | 13 | |
Eidos Interactive | 13 |
Child groups
Albania | 1 game | |||
Apennine peninsula | A peninsula in southern Europe that is mostly covered by Italy. | 0 game | ||
Austria | 1989 / 2013 | 9 games | ||
Balkans | 2000 / 2015 | 12 games | ||
Belgium | A small country in north-west Europe. | 1980 / 2016 | 38 games | |
Bosnia and Herzegovina | 0 game | |||
Central Europe | ||||
Croatia | 1991 / 2014 | 7 games | ||
Czech Republic | 1985 / 2016 | 18 games | ||
Eastern Europe | ||||
Estonia | Includes Estonia as a location. | 1991 / 2009 | 6 games | |
Finland | All or significant portion of the story takes place in Finland. | 1992 / 2017 | 12 games | |
France | All or part of the story takes place in France. | 1980 / 2024 | 298 games | |
Germany | All or part of the game takes places in Germany. | 1970 / 2019 | 179 games | |
Great Britain | Includes the island of Great Britain as location, which covers most of the territory of United Kingdom. | 1980 / 2018 | 245 games | |
Greece | All or significant part of the story takes place in Greece. | 1981 / 2022 | 58 games | |
Hungary | All or significant parts of the story take place in Hungary. | 1993 / 2009 | 4 games | |
Iberia | 1985 / 2023 | 17 games | ||
Iceland | 1987 / 2015 | 8 games | ||
Island of Ireland | An island in Northwest Europe, occupied by Republic of Ireland and Northern Ireland (UK). | 1985 / 2013 | 21 games | |
Italy | Includes Italy as a location. | 1987 / 2026 | 104 games | |
Karelia | A region in Northern Europe, in the area between White Sea and Gulf of Finland, as well as crossing over the political border of Finland and Russia. | 2008 / 2016 | 5 games | |
Kingdom of Prussia | A German kingdom that existed from 1701 till 1918. | 2010 / 2015 | 5 games | |
Latvia | Includes Latvia as a location. | 1998 / 2009 | 3 games | |
Lithuania | Includes Lithuania as a location. | 2006 / 2009 | 2 games | |
Luxembourg | A small landlocked country in north-west Europe bordered by Belgium, France and Germany. | 1980 / 1984 | 7 games | |
Malta | 1980 / 2005 | 5 games | ||
Mediterranean | 1980 / 2013 | 30 games | ||
Netherlands | A small country in north-west Europe. | 1984 / 2013 | 28 games | |
Northern Europe | ||||
Norway | 1982 / 2021 | 23 games | ||
Poland | 1991 / 2021 | 31 games | ||
Romania | 1979 / 2009 | 17 games | ||
Russia | Includes Russia as a location. | 1980 / 2019 | 135 games | |
Scandinavia | Includes Scandinavia as a location, a region that covers mostly the countries of Sweden and Norway. | 1984 / 2012 | 5 games | |
Serbia | Includes Serbia as a location. | 1990 / 2009 | 3 games | |
Slovakia | Includes Slovakia as a location. | 2006 / 2009 | 2 games | |
Slovenia | Includes Slovenia as a location. | 2006 / 2009 | 3 games | |
Southern Europe | ||||
Spain | Includes Spain as a alocation. | 1983 / 2023 | 70 games | |
Sweden | A country in Northern Europe as part of the Scandinavian Peninsula. | 1984 / 2019 | 14 games | |
Switzerland | 1985 / 2009 | 10 games | ||
Ukraine | All or significant portion of the story takes place in Ukraine. | 1981 / 2012 | 20 games | |
Western Europe |