Square
Founded in 1986
Closed in 2002
Status: bought
aka(s): Square Soft, SquareSoft
Merged with Enix to form Square Enix in 2003-04.
It is known for Aleste, Chrono, Deep Dungeon, Dragon Quest, Dragon Slayer, Final Fantasy, Final Fantasy Crystal Chronicles, Final Fantasy Tactics, Front Mission, Hanjuku Eiyuu, Kingdom Hearts, Mario, Memories Off, Mysterious Dungeon, Parasite Eve, SaGa, Seiken Densetsu, SuperLite1500, Thexder, Tobal, Tobidase Daisakusen, Xeno
Releases per year
Gametypes frequency
Top platforms
PS | ![]() | 57 | |
---|---|---|---|
SNES | ![]() | 25 | |
NES | ![]() | 13 | |
PS2 | ![]() | 12 | |
Famicom Disk System | ![]() | 12 | |
Windows | ![]() | 7 | |
WonderSwan Color | ![]() | 7 | |
NEC PC8801 | ![]() | 6 | |
Switch | ![]() | 4 | |
NEC PC9801 | ![]() | 4 | |
GB | ![]() | 4 | |
Nintendo DS | ![]() | 4 | |
MSX | ![]() | 3 | |
Mobile | ![]() | 2 | |
WonderSwan | ![]() | 1 |
Square best rated games
Tobal No. 1 | 1996 | ps1 | ![]() | ![]() | ![]() |
Chrono Trigger | 1999 | ps1 | ![]() | ![]() | ![]() |
Xenogears | 1998 | ps1 | ![]() | ![]() | ![]() |
Final Fantasy VII | 1998 | win | ![]() | ![]() | ![]() |
Front Mission: Alternative | 1997 | ps1 | ![]() | ![]() | |
Racing Lagoon - High Speed Driving RPG | 1999 | ps1 | ![]() | ![]() | ![]() |
Final Fantasy VI | 1999 | ps1 | ![]() | ![]() | ![]() |
Final Fantasy VII International | 1997 | ps1 | ![]() | ![]() | ![]() |
Parasite Eve | 1998 | ps1 | ![]() | ![]() | ![]() |
Final Fantasy IV | 1991 | snes | ![]() | ![]() | ![]() |
Square worst games
King's Knight | 1986 | nes | ![]() | ![]() | ![]() |
The 3-D Battles of WorldRunner | 1987 | nes | ![]() | ![]() | ![]() |
Threads of Fate | 1999 | ps1 | ![]() | ![]() | ![]() |
Bahamut Lagoon | 1996 | snes | ![]() | ![]() | ![]() |
Final Fantasy II | 1988 | nes | ![]() | ![]() | ![]() |