Aethons | Fiery/burning horses of greek mythology. | 1 game | |
Angels | Includes anything identified as angels or similar entities; generally feathery winged human-like divine beings. | 1986 / 2019 | 93 games (45 characters) |
Barghests | A legendary monstrous (possibly spectral) black dog. | 1995 / 2012 | 10 games |
Basilisks | Large reptiles with three or more pairs of legs and occasional ability to kill or petrify creatures with their gaze or touch. | 1988 / 2017 | 23 games |
Centaurs | Features centaurs - creatures with the upper body of a human attached in place of the head and neck of a horse. | 1981 / 2015 | 53 games |
Cerberi | Includes Kerberos-like three-headed dogs. | 1988 / 2009 | 7 games |
Cockatrices | A winged animal with a lizard's or dragons tail/body and a rooster's head with the ability to petrify even after death much like medusa. | 1982 / 2019 | 56 games |
Cyclopes | Features one-eyed humanoid giants. | 1985 / 2016 | 60 games |
Demons | Features demons, devils or any related or similar creatures. | 1979 / 2020 | 663 games (1 characters) |
Doppelgängers | Includes creatures that pretend to be something other than what they actually are. These are commonly shapeshifters or beings capable of somehow affecting other people's perceptions of them. | 1992 / 2018 | 38 games |
Dragons | Features one or more dragons or dragon-like creatures. | 1978 / 2019 | 735 games |
Dryads | Tree nymphs from Greco-Roman mythology, that were shy minor deities usually indistinguishable from human women. | 1993 / 2019 | 13 games |
European fae | Features folkloric European fae and those similar to them. | 1984 / 2012 | 59 games |
Fauns | Otherwise largely human but has goat-like lower body and horns, often much smaller than humans. | 1997 / 2015 | 14 games |
Gargoyles | Winged humanoid monsters, usually equipped with sharp teeth and claws besides that. Typically made out of stone or other inorganic natural substance or are otherwise stone or earthen colored. | 1986 / 2016 | 49 games |
Ghosts | Ghosts, or other spirits of the dead, evil or not. | 1978 / 2020 | 695 games |
Goblins | Diminutive, often green, creatures often thought to be malicious. | 1980 / 2017 | 263 games |
Golems | Features golems, vaguely humanoid living constructs given life through magic. Traditionally made out of clay. | 1986 / 2017 | 106 games |
Gryphons | Includes gryphons. | 1986 / 2017 | 43 games |
Hags | Ugly women, seemingly human but aren't, that bear a striking resemblance to some depictions of witches. Often magical and malevolent in nature. | 1993 / 2015 | 11 games |
Harpies | Women (or hags as they're more often called) with wings in place of arms and bird's clawed feet. | 1988 / 2017 | 45 games |
Hellhounds | A hellish/demonic canid, usually either red or black, occasionally capable of breathing fire or has other fire-based abilities. | 1982 / 2017 | 27 games |
Hydrae | Includes giant multi-headed reptilian monsters of Greek mythology and any creatures resembling them. | 1985 / 2018 | 55 games |
Imps | Diminutive humanoid demons or other supernatual beings often accused of mischief rather than evil doings. Often winged even if incapable of flight. | 1982 / 2017 | 42 games |
Jinn | Supernatural beings of Arab folklore, commonly depicted (in the west) as blue, muscular humanoids with smoke in place of legs and feet. | 1991 / 2015 | 22 games |
Leprechauns | 1982 / 2014 | 12 games | |
Manticores | Features manticores, man-faced lions with tail ending in a spike clutch. | 1990 / 2003 | 5 games |
Merfolk | Includes mermaids and/or mermen. | 1983 / 2016 | 47 games |
Minotaurs | Includes humanoids that resemble a crossbreed of man and bull, usually human body with bull's head although the bull traits may be more prominent than that. | 1981 / 2017 | 100 games |
Nāga | Features nāga - humanoids with lower body of a snake, often with multiple pairs of arms - or nāga-like creatures. | 1986 / 2016 | 93 games |
Nymphs | 1982 / 2016 | 13 games | |
Ogres | A large humanoid monster. | 1975 / 2016 | 77 games |
Pegasus | A strong winged horse from Greek myth. | 1984 / 2017 | 18 games (2 characters) |
Phoenixes | 1993 / 2011 | 8 games | |
Rakshasa | Supernatural shapeshifters who were expert warriors, magicians, and illusionists in Hindu mythology; in fiction often depicted as powerful magic wielding warriors in humanoid lion/tiger shape. | 1987 / 2011 | 10 games |
Sea Serpents | Mythical/legendary snake-like creatures that inhabit the sea or large lakes. | 1985 / 2004 | 18 games |
Spriggans | Ugly plant-like creatures often in humanoid shape. | 1996 / 2015 | 5 games |
Sprites | Generally small glowing flying faerie like creatures. Either corporal or incorporeal. Always magical or supernatural. | 1990 / 2016 | 61 games |
Trolls | Humanoid monsters of varying size, shape and other features. | 1980 / 2018 | 189 games |
Unicorns | Features European style unicorns. | 1981 / 2017 | 74 games |
Vampires | Features vampires. | 1981 / 2019 | 312 games |
Werewolves | Features werewolves (lycanthropes) or werewolf-like creatures. | 1983 / 2016 | 163 games |
Will-o'-wisps | A floating light or group of lights, usually much brighter or at least visually larger than fireflies or fairies (in case the latter emits light in any manner). | 1985 / 2016 | 44 games |
Wyrms | A giant worm-like creature that resembles a dragon (notably its head) without arms, legs or wings. | 1999 / 2015 | 9 games |
Wyverns | Includes wyverns - a small dragon-like species with wings and no arms, often equipped with poison stinger at the tip of their tail. | 1988 / 2017 | 37 games |
Zombies | Features zombies, partially decayed corpses that for some unfathomable reason behave like living creatures. Commonly express a strange hunger for the flesh of non-zombies. | 1982 / 2020 | 876 games |
Legendary creatures
Creatures theme
Any mythological or folkloric creatures.